Size Charts
FIND YOUR
FIT.
Find the right fit with our comprehensive size guide. Use your measurements to choose the size that best suits your body across our activewear collections.
Designed to fit.
Made to move.
At Burnt, we want you to feel confident in every piece. Our sizing charts provide detailed measurements for each product category to help you select the size that works best for you.
Women's Size Charts
01 / 02
Women's
Tops Measurements
Bust, under bust, waist & hip measurements
Tops Measurements
Bust, under bust, waist & hip measurements
Body Measurements
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| Bust | 76–81 | 82–87 | 92–97 | 102–107 | 107–112 | 112–117 |
| Under Bust | 64–68 | 69–73 | 74–83 | 84–88 | 89–96 | 97–102 |
| Waist | 65–68 | 68–74 | 74–79 | 79–86 | 86–94 | 94–108 |
| Hip | 87–91 | 91–96 | 96–101 | 101–109 | 109–117 | 117–130 |
Country Sizes
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| SA | 6 = 30–32 | 8 = 32–34 | 10 = 34–36 | 12 = 36–38 | 14 = 38–40 | 16 = 40–42 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
Women's
Bra Measurements
Bust, under bust & cup conversion
Bra Measurements
Bust, under bust & cup conversion
Bra Measurements
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| Bust | 71–74 | 74–79 | 79–86 | 86–94 | 94–104 | 104–116 |
| Under Bust | 84–86 | 86–91 | 91–99 | 99–107 | 107–117 | 117–127 |
Country Sizes
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| SA | 6 = 30–32 | 8 = 32–34 | 10 = 34–36 | 12 = 36–38 | 14 = 38–40 | 16 = 40–42 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
Bra Cup Conversion
| Bra Cup | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| A | XS | S | S | M | L | XL | 2XL |
| B | XS | S | S | M | L | XL | 2XL |
| C | XS | S | M | L | L | XL | 2XL |
| D | S | S | M | L | XL | 2XL | 2XL |
| DD/E | S | M | M | L | XL | 2XL | 2XL |
| DDD/F | S | M | M | L | XL | 2XL | 2XL |
Women's
Bottoms Measurements
Waist, hip & country size conversion
Bottoms Measurements
Waist, hip & country size conversion
Body Measurements
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| Waist | 65–68 | 68–74 | 74–79 | 79–86 | 86–94 | 94–108 |
| Hip | 87–91 | 91–96 | 96–101 | 101–109 | 109–117 | 117–130 |
Country Sizes
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| SA | 6 = 30–32 | 8 = 32–34 | 10 = 34–36 | 12 = 36–38 | 14 = 38–40 | 16 = 40–42 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
Men's Size Charts
02 / 02
Men's
Tops Measurements
Chest, waist & hip measurements
Tops Measurements
Chest, waist & hip measurements
Body Measurements
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| Chest | 79–84 | 85–95 | 95–104 | 104–112 | 112–122 | 122–132 |
| Waist | 71–73 | 73–80 | 80–87 | 87–95 | 95–105 | 105–120 |
| Hip | 81–86 | 87–91 | 91–101 | 101–110 | 110–120 | 120–128 |
Country Sizes
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| SA | 30 | 32 | 32–33 | 34–36 | 38–40 | 42–44 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 42 | 44–46 | 48–50 | 52–54 | 56 | 58 |
| US | 30 | 32 | 32–33 | 34–36 | 38–40 | 42–44 |
Men's
Bottoms Measurements
Waist, hip & country size conversion
Bottoms Measurements
Waist, hip & country size conversion
Body Measurements
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| Waist | 71–74 | 74–79 | 79–86 | 86–94 | 94–104 | 104–116 |
| Hip | 84–86 | 86–91 | 91–99 | 99–107 | 107–117 | 117–127 |
Country Sizes
| Size | Extra Small | Small | Medium | Large | Extra Large | 2 XL |
|---|---|---|---|---|---|---|
| SA | 28 | 30 | 32–33 | 34–36 | 38–40 | 42–44 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 42 | 44–46 | 48–50 | 52–54 | 56 | 58 |
| US | 28 | 30 | 32–33 | 34–36 | 38–40 | 42–44 |
Measure once.
Move with confidence.
For the most accurate result, use a flexible measuring tape and keep it comfortably against your body without pulling it tight.
Bust / Chest
Measure around the fullest part of your bust or chest, keeping the tape level and comfortably fitted.
Waist
Measure around your natural waistline without pulling the tape too tightly.
Hips
Measure around the fullest part of your hips and seat, keeping the tape straight and level.

